<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching Radiography at a Distance</title>
	<atom:link href="http://blog.oshki.ca/trdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oshki.ca/trdp</link>
	<description>Just another Oshki-Pimache-O-Win Site Blog weblog</description>
	<lastBuildDate>Tue, 12 Jan 2010 19:30:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Project evaluation</title>
		<link>http://blog.oshki.ca/trdp/2009/04/27/project-evaluation/</link>
		<comments>http://blog.oshki.ca/trdp/2009/04/27/project-evaluation/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oshki.ca/trdp/?p=53</guid>
		<description><![CDATA[The project evaluation was conducted by an independent Moodle consultant, Fernando Oliveira.  Surveys and interviews were conducted to form a summative evaluation of the project.  The final evaluation report can be found here.]]></description>
			<content:encoded><![CDATA[<p>The project evaluation was conducted by an independent Moodle consultant, Fernando Oliveira.  Surveys and interviews were conducted to form a summative evaluation of the project.  The final evaluation report can be found <a href="http://www.oshki.ca/public/trd_final_evaluation.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oshki.ca/trdp/2009/04/27/project-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Object Repository now online</title>
		<link>http://blog.oshki.ca/trdp/2009/03/10/learning-object-repository-now-online/</link>
		<comments>http://blog.oshki.ca/trdp/2009/03/10/learning-object-repository-now-online/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 18:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oshki.ca/trdp/?p=36</guid>
		<description><![CDATA[The BRT Learning Object Repository is now online and publicly accessible at http://www.oshki.ca/public/brt.  Learning objects are freely available to the public under a Creative Commons License.]]></description>
			<content:encoded><![CDATA[<p>The BRT Learning Object Repository is now online and publicly accessible at <a href="http://www.oshki.ca/public/brt" target="_blank">http://www.oshki.ca/public/brt</a>.  Learning objects are freely available to the public under a Creative Commons License.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oshki.ca/trdp/2009/03/10/learning-object-repository-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-production work underway</title>
		<link>http://blog.oshki.ca/trdp/2008/09/08/post-production-work-underway/</link>
		<comments>http://blog.oshki.ca/trdp/2008/09/08/post-production-work-underway/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 20:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oshki.ca/trd/2008/09/08/post-production-work-underway/</guid>
		<description><![CDATA[Post-production work on the learning objects are currently underway at the eDome studios.  Editing is in progress and the first batch of learning objects should be delivered in a few weeks.]]></description>
			<content:encoded><![CDATA[<p>Post-production work on the learning objects are currently underway at the eDome studios.  Editing is in progress and the first batch of learning objects should be delivered in a few weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oshki.ca/trdp/2008/09/08/post-production-work-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oji-Cree and Cree narration sessions August 19-22</title>
		<link>http://blog.oshki.ca/trdp/2008/08/25/oji-cree-and-cree-narration-sessions-august-19-22/</link>
		<comments>http://blog.oshki.ca/trdp/2008/08/25/oji-cree-and-cree-narration-sessions-august-19-22/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 19:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oshki.ca/trd/2008/08/25/oji-cree-and-cree-narration-sessions-august-19-22/</guid>
		<description><![CDATA[Oji-Cree and Cree voice over sessions took place at Cambrian College on August 19-22. Bruce Beardy originally from Bearskin Lake First Nation traveled from Thunder Bay to Sudbury to perform the Oji-Cree narrations while Harriet Sutherland originally from Fort Albany First Nation and residing in Sudbury performed the Cree narrations. Bruce and Harriet are seasoned [...]]]></description>
			<content:encoded><![CDATA[<p>Oji-Cree and Cree voice over sessions took place at Cambrian College on August 19-22.  Bruce Beardy originally from Bearskin Lake First Nation traveled from Thunder Bay to Sudbury to perform the Oji-Cree narrations while Harriet Sutherland originally from Fort Albany First Nation and residing in Sudbury performed the Cree narrations.  Bruce and Harriet are seasoned Native language instructors skilled in reading and writing in traditional Native syllabics.  Bruce and Harriet narrated each learning object using a syllabic script produced by the Ojibway &amp; Cree Cultural Centre.  Voice over sessions were digitally captured by computer and stored on hard drives for later post-production work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oshki.ca/trdp/2008/08/25/oji-cree-and-cree-narration-sessions-august-19-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MoodleMoot cancelled</title>
		<link>http://blog.oshki.ca/trdp/2008/07/31/moodlemoot-cancelled/</link>
		<comments>http://blog.oshki.ca/trdp/2008/07/31/moodlemoot-cancelled/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 14:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oshki.ca/trd/2008/07/31/moodlemoot-cancelled/</guid>
		<description><![CDATA[Unfortunately, this year&#8217;s planned MoodleMoot in Toronto has been cancelled.  The good news is that we are still invited to present our exciting project at the next Canada Moot planned for 2009.]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, this year&#8217;s planned MoodleMoot in Toronto has been cancelled.  The good news is that we are still invited to present our exciting project at the next Canada Moot planned for 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oshki.ca/trdp/2008/07/31/moodlemoot-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eDome video production shoot July 2-11</title>
		<link>http://blog.oshki.ca/trdp/2008/07/21/edome-video-production-shoot-july-2-11/</link>
		<comments>http://blog.oshki.ca/trdp/2008/07/21/edome-video-production-shoot-july-2-11/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oshki.ca/trd/2008/07/21/edome-video-production-shoot-july-2-11/</guid>
		<description><![CDATA[The recordings started on August 2nd – after finalizing the setup and layout of the set, props, lighting, equipment as seen in “SideSet_OHSKI_TRD” We chose to have a “Directors table” for Janet, Lise and Robert to all work at during the filming – with 2 monitors – one with timecode display, and the other the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oshki.ca/public/brt/images/trd_frontset.jpg" height="300" width="450" /></p>
<p>The recordings started on August 2<sup>nd</sup> – after finalizing the setup and layout of the set, props, lighting, equipment as seen in “<a href="http://www.oshki.ca/public/brt/images/trd_sideset.jpg">SideSet_OHSKI_TRD</a>”</p>
<p>We chose to have a “Directors table” for Janet, Lise and Robert to all work at during the filming – with 2 monitors – one with timecode display, and the other the full program view.  You can see this in the picture “<a href="http://www.oshki.ca/public/brt/images/trd_frontset.jpg">FrontSet_OHSKI_TRD</a>”</p>
<p>As planned, we recorded live directly to hard drive via Final Cut Pro and Firewire input from the DSR1500A decks.  This direct to drive technique was new to the team, so it required some extra timing and planning to ensure recording to tape and drive was in motion before action began.</p>
<p>We starting recording each module, and quickly found that we could complete a rough cut of each segment after review.  We did each introduction for each module, rather than using a typical modality of copy/paste when similar – we did each one over again – ensuring that any different introductions were captured.  The scripts were good, and ensured we were reading paced, and we had opportunity to fine-tune each script – ensuring the procedures were accurate, and consistent.</p>
<p>The talent was an excellent help, and the crew had a great time with each other – there were many laughs, and spirits were great.  Liz had some shoulder problems from having to move the XRay machine around so much.  Liz should be commended for ensuring she did not move until the next script line was read – she is so used to working at her pace (normal pace) that it took conscious thought to stop and wait.  Janet watched the whole sequence with a careful eye to ensure the methods reflected the best possible teaching points, and their accuracy in representation of the methods used insitu.  To recognize Lise; is to say that she was an excellent support in regard to every aspect – and everyone agreed the production would not be a success without her!! The eDome crew demonstrated the professional talent and skills that we bring to the production – smooth operations, teamwork, flexibility, high production quality, and high productivity.  The meal and break organization went very well, but by the end of the 8<sup>th</sup> day – we were looking forward to something different and of higher quality – so we all went out for dinner on Thursday to celebrate our progress.</p>
<p>Liz, Janet and Lise spent most of Friday (last day – after all video production was completed) ensuring the script changes were completed, and ready to be sent off to translation.  We recorded several hours of footage for compilation into a segment on the production session, and we have over 30 – 3 hour tapes ready for further editing when required.</p>
<p>Everyone parted ways, knowing we achieved our goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oshki.ca/trdp/2008/07/21/edome-video-production-shoot-july-2-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project team members to present at MoodleMoot</title>
		<link>http://blog.oshki.ca/trdp/2008/06/12/project-team-members-to-present-at-moodlemoot/</link>
		<comments>http://blog.oshki.ca/trdp/2008/06/12/project-team-members-to-present-at-moodlemoot/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 15:07:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oshki.ca/trd/2008/06/12/project-team-members-to-present-at-moodlemoot/</guid>
		<description><![CDATA[Good news! Our call for proposal submission to the 2nd Canadian MoodleMoot has been accepted.  Gordon, Robert, and Janet will present the Teaching Radiography at a Distance project to a national audience of e-educators on August 21, 2008, in Toronto, Ontario.  MoodleMoots are happening all over the globe.  What is a MoodleMoot?  It is a [...]]]></description>
			<content:encoded><![CDATA[<p>Good news!</p>
<p>Our call for proposal submission to the 2nd Canadian MoodleMoot has been accepted.  Gordon, Robert, and Janet will present the Teaching Radiography at a Distance project to a national audience of e-educators on August 21, 2008, in Toronto, Ontario.  MoodleMoots are happening all over the globe.  What is a MoodleMoot?  It is a conference dedicated to educators, developers and administrators of the very popular open source learning management system called Moodle.  To learn more about MoodleMoot please visit <a href="http://www.moodlemoot.ca">www.moodlemoot.ca</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oshki.ca/trdp/2008/06/12/project-team-members-to-present-at-moodlemoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Radiological Technician students review prototype learning objects</title>
		<link>http://blog.oshki.ca/trdp/2008/06/05/basic-radiological-technician-students-review-prototype-learning-objects/</link>
		<comments>http://blog.oshki.ca/trdp/2008/06/05/basic-radiological-technician-students-review-prototype-learning-objects/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 18:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oshki.ca/trd/?p=27</guid>
		<description><![CDATA[First Nations students participating in the Basic Radiological Technician Program are in Thunder Bay to receive instructor-led, hands-on x-ray procedural training.  Students took a break in their training to learn more about the TRD project and to review the prototype learning objects.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-50" src="http://blog.oshki.ca/trdp/files/2008/06/brt_training.jpg" alt="brt_training" width="450" height="338" /></p>
<p>First Nations students participating in the Basic Radiological Technician Program are in Thunder Bay to receive instructor-led, hands-on x-ray procedural training.  Students took a break in their training to learn more about the TRD project and to review the prototype learning objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oshki.ca/trdp/2008/06/05/basic-radiological-technician-students-review-prototype-learning-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eDome video shoot for prototype basic radiography learning object</title>
		<link>http://blog.oshki.ca/trdp/2008/05/20/edome-video-shoot-for-prototype-basic-radiography-learning-object/</link>
		<comments>http://blog.oshki.ca/trdp/2008/05/20/edome-video-shoot-for-prototype-basic-radiography-learning-object/#comments</comments>
		<pubDate>Tue, 20 May 2008 16:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oshki.ca/trd/2008/05/20/edome-video-shoot-for-prototype-basic-radiography-learning-object/</guid>
		<description><![CDATA[Hi All, The completion of the prototype video shoot at eDome on May 15-16, 2008, was an exciting project milestone achieved. Robert and his team at eDome were truly amazing! It took a team of nine (9) talented individuals to pull off the production and delivery of the prototype basic radiography learning object. To view [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.oshki.ca/public/brt/images/trd_prototype_shoot.jpg" alt="TRD Project Prototype Shoot" align="bottom" height="300" width="450" /></p>
<p>Hi All,</p>
<p>The completion of the prototype video shoot at eDome on May 15-16, 2008, was an exciting project milestone achieved.  Robert and his team at eDome were truly amazing!  It took a team of nine (9) talented individuals to pull off the production and delivery of the prototype basic radiography learning object.  To view the results of our work check out the prototype learning objects which can be found on the <a href="http://blog.oshki.ca/trd/outputs">Outputs</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oshki.ca/trdp/2008/05/20/edome-video-shoot-for-prototype-basic-radiography-learning-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand script &#8211; Cree translation using syllabics</title>
		<link>http://blog.oshki.ca/trdp/2008/05/12/hand-script-cree-translation-using-syllabics/</link>
		<comments>http://blog.oshki.ca/trdp/2008/05/12/hand-script-cree-translation-using-syllabics/#comments</comments>
		<pubDate>Mon, 12 May 2008 15:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.oshki.ca/trd/2008/05/12/hand-script-cree-translation-using-syllabics/</guid>
		<description><![CDATA[Update: Jim at the OCCC has been busy working with his translator to translate the &#8220;Hand&#8221; English script into Cree syllabics. To view the Cree syllabic version (21 KB PDF file) click on the following link: Hand Script &#8211; Cree]]></description>
			<content:encoded><![CDATA[<p>Update:</p>
<p>Jim at the OCCC has been busy working with his translator to translate the &#8220;Hand&#8221; English script into Cree syllabics.  To view the Cree syllabic version (21 KB PDF file) click on the following link:</p>
<p><a title="Hand Script - Cree" href="http://www.oshki.ca/public/hand_script_cree.pdf">Hand Script &#8211; Cree</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oshki.ca/trdp/2008/05/12/hand-script-cree-translation-using-syllabics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

